Winter Escape Planner · 19–30 Dec 2026
Flights v2: Build Your Own Round Trip
Mix and match outbound and return legs across seven destinations, filter to nonstop flights, and check the real prices behind every quote.
FACTS All-in economy fares, one adult, pulled from Google Flights on 2026-09-06. MOVE the builder below — every total is recomputed from the two one-way legs you pick.
Zeus · 06 Sep 2026 · Internal
Builder
Mix & Match Your Round Trip
Assemble a return journey from two one-way legs — pick your outbound city and flight, then your return city and flight. The total updates with every choice. Pick the same city on both sides for a true round trip, or go open-jaw by choosing different destinations.
FACTS Fares are all-in economy prices for one adult, captured live from Google Flights on 2026-09-06. NOTE Return legs run city→Singapore on Dec 30.
Leg 1 · OUTBOUND
Singapore → City · Dec 19 2026
Leg 2 · RETURN
City → Singapore · Dec 30 2026
Combined round trip
Outbound — · Return —
S$—
Fares
What Each Destination Costs
All-in one-way fares for one adult economy, in Singapore dollars, as priced by Google Flights on 2026-09-06. direct marks the quickest nonstop routing.
| Destination | Outbound (Dec 19) | Return (Dec 30) |
|---|---|---|
| Harbin | Asiana via ICN S$760 · 14h25m · stop Shandong via TNA S$849 · 23h05m · stop Shandong via TNA S$1195 · 11h30m · stop | Asiana/Korean via ICN S$664 · 14h20m · stop Jeju Air via ICN S$741 · 12h45m · stop Shandong via TNA S$754 · 13h30m · stop |
| Tokyo | Vietjet via SGN S$535 · 11h05m · stop Scoot via NONSTOP S$569 · 6h25m direct Batik via KUL S$591 · 9h20m · stop ANA/SQ via NONSTOP S$954 · 6h45m direct | Batik via KUL S$711 · 10h55m · stop THAI/ANA via BKK S$723 · 11h10m · stop Vietjet via SGN S$734 · 10h35m · stop ZIPAIR via NONSTOP S$942 · 7h35m direct |
| Osaka | Scoot via NONSTOP S$614 · 6h10m direct Peach via NONSTOP S$631 · 6h20m direct SQ/ANA via NONSTOP S$1030 · 6h00m direct | T'Way via CJU S$517 · 14h15m · stop THAI via BKK S$655 · 9h55m · stop Scoot via NONSTOP S$795 · 7h00m direct |
| Hokkaido | Asiana via ICN S$747 · 10h35m · stop Scoot via TPE S$840 · 10h10m · stop T'Way via ICN S$923 · 13h10m · stop ANA via NRT S$961 · 11h40m · stop | Scoot via TPE S$694 · 10h20m · stop Asiana via ICN S$1065 · 10h55m · stop China Airlines via TPE S$1088 · 11h00m · stop |
| Seoul | Vietjet via DAD S$286 · 9h45m · stop Scoot via NONSTOP S$596 · 6h15m direct Asiana via NONSTOP S$679 · 6h35m direct | Vietjet via DAD S$386 · 10h00m · stop T'Way via NONSTOP S$555 · 6h55m direct |
| Beijing | Cathay via HKG S$361 · 14h25m · stop Cathay via HKG S$470 · 8h10m · stop Shenzhen via SZX S$563 · 10h15m · stop THAI via BKK S$631 · 8h20m · stop SQ via NONSTOP S$861 · 6h05m direct | Cathay via HKG S$296 · 8h25m · stop THAI via BKK S$412 · 11h25m · stop Malaysia Airlines via KUL S$427 · 9h05m · stop |
| Shanghai | China Southern via SZX S$399 · 28h00m · stop Spring via NONSTOP S$402 · 5h15m direct Thai Lion via DMK S$435 · 27h50m · stop Cathay via HKG S$485 · 7h55m · stop Shenzhen via SZX S$537 · 8h25m · stop SQ via NONSTOP S$821 · 5h20m direct | Vietjet via SGN S$253 · 9h50m · stop Spring via NONSTOP S$369 · 6h10m direct Malaysia Airlines via KUL S$408 · 8h25m · stop |
Source: Google Flights · captured 2026-09-06 · direct flights · SGD
Gallery
Actual Prices, Straight From the Source
Fourteen screenshots of the direct fares quoted above, pulled from Google Flights on 2026-09-06. Tap any image to zoom.














Every price: Google Flights · 2026-09-06 · direct · SGD